Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED BALANCE SHEETS (Unaudited)

v2.4.0.8
CONDENSED CONSOLIDATED BALANCE SHEETS (Unaudited) (USD $)
In Thousands, unless otherwise specified
Jun. 30, 2014
Mar. 31, 2014
Current assets:    
Cash and cash equivalents $ 2,068 $ 1,430
Accounts receivable 124 148 [1]
Prepaid expenses 138 104 [1]
Other current assets 108 79 [1]
Deferred financing costs 0 162 [1]
Investment in convertible promissory note 387 378 [1]
Total current assets 2,825 2,301 [1]
Property and equipment, net 134 130 [1]
Intangible assets, net 1,229 1,281 [1]
Goodwill 603 603 [1]
Total assets 4,791 4,315 [1]
Current liabilities:    
Accounts payable and accrued expenses 276 136 [1]
Accrued compensation 170 119 [1]
Deferred revenue 187 108 [1]
Liabilities of discontinued operations 0 5
Total current liabilities 633 368 [1]
Deferred tax liability 479 500 [1]
Promissory note 511 509 [1]
Other long-term liabilities 13 13 [1]
Total liabilities 1,636 1,390 [1]
Stockholders' equity:    
Preferred stock, $0.01 par value; 5,000,000 shares authorized; none issued and outstanding 0 0 [1]
Common stock, $0.01 par value; 50,000,000 shares authorized; 2,925,788 and 2,005,187 shares issued and outstanding at June 30, 2014 and March 31, 2014 respectively 29 20 [1]
Additional paid-in capital 132,463 130,994 [1]
Accumulated deficit (129,337) (128,089) [1]
Total stockholders' equity 3,155 2,925 [1]
Total liabilities and stockholders' equity $ 4,791 $ 4,315 [1]
[1] Derived from the Company's audited consolidated financial statements.