|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Options to Purchase Common Stock | $ 0.3 | 07/17/2016 | A | 250,000 | 07/17/2016 | 07/17/2026 | Common Stock | 250,000 | $ 0 | 250,000 | D | ||||
Options to Purchase Common Stock | $ 0.3 | 07/17/2016 | A | 250,000 | 12/31/2016 | 07/17/2026 | Common Stock | 250,000 | $ 0 | 250,000 | D | ||||
Options to Purchase Common Stock | $ 0.3 | 07/17/2016 | A | 250,000 | 12/31/2017 | 07/17/2026 | Common Stock | 250,000 | $ 0 | 250,000 | D | ||||
Options to Purchase Common Stock | $ 0.3 | 07/17/2016 | A | 250,000 | 12/31/2018 | 07/17/2026 | Common Stock | 250,000 | $ 0 | 250,000 | D | ||||
Options to Purchase Common Stock | $ 0.3 | 07/17/2016 | A | 500,000 | (3) | 07/17/2026 | Common Stock | 500,000 | $ 0 | 500,000 | D | ||||
Options to Purchase Common Stock | $ 0.3 | 07/17/2016 | A | 500,000 | (4) | 07/17/2026 | Common Stock | 500,000 | $ 0 | 500,000 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Lagan Seamus 400 S. AUSTRALIAN AVE., SUITE 800 WEST PALM BEACH,, FL 33401 |
X | X | CEO and President | |
Alcimede LLC 400 S. AUSTRALIAN AVE., SUITE 800 WEST PALM BEACH,, FL 33401 |
Affiliated |
/s/ Seamus Lagan | 09/14/2016 | |
**Signature of Reporting Person | Date | |
Alcimede LLC By: /s/ Seamus Lagan, Sole Manager | 09/14/2016 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Alcimede LLC received the shares in lieu of a $100,000 cash payment for services rendered. |
(2) | Alcimede LLC received the shares in exchange for the cancellation of outstanding debt. |
(3) | The options become first exercisable upon the Issuer attaining $75 million in gross revenue in any of the Issuer's three fiscal years from the date of grant through December 31, 2018. |
(4) | The options become first exercisable upon the Issuer attaining a $100 million market capitalization at any time during the three year period ending July 17, 2019. |
Remarks: Exhibit List - Exhibit 99 - Joint Filer Information |