Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED BALANCE SHEETS (Unaudited)

v2.4.0.8
CONDENSED CONSOLIDATED BALANCE SHEETS (Unaudited) (USD $)
In Thousands, unless otherwise specified
Sep. 30, 2014
Mar. 31, 2014
Current assets:    
Cash and cash equivalents $ 1,134 $ 1,430 [1]
Accounts receivable 73 148 [1]
Prepaid expenses and other current assets 95 183 [1]
Deferred financing costs 30 162 [1]
Investment in convertible promissory note 395 378 [1]
Total current assets 1,727 2,301 [1]
Property and equipment, net 127 130 [1]
Intangible assets, net 1,177 1,281 [1]
Goodwill 603 603 [1]
Total assets 3,634 4,315 [1]
Current liabilities:    
Accounts payable and accrued expenses 156 136 [1]
Accrued compensation 112 119 [1]
Promissory note payable, current 208 0 [1]
Deferred revenue 93 108 [1]
Liabilities of discontinued operations 0 5 [1]
Total current liabilities 569 368 [1]
Deferred tax liability 459 500 [1]
Promissory note payable 309 509 [1]
Other long-term liabilities 13 13 [1]
Total liabilities 1,350 1,390 [1]
Commitments and Contingencies (Note 8)       [1]
Stockholders' equity:    
Preferred stock, $0.01 par value; 5,000,000 shares authorized; none issued and outstanding 0 0 [1]
Common stock, $0.01 par value; 50,000,000 shares authorized; 2,929,954 and 2,005,187 shares issued and outstanding at September 30, 2014 and March 31, 2014 respectively 29 20 [1]
Additional paid-in capital 132,608 130,994 [1]
Accumulated deficit (130,353) (128,089) [1]
Total stockholders' equity 2,284 2,925 [1]
Total liabilities and stockholders' equity $ 3,634 $ 4,315 [1]
[1] Derived from the Company's audited consolidated financial statements.