Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.5.0.2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Revenues        
Net Revenues $ 3,053,712 $ 9,381,651 $ 4,932,525 $ 23,030,433
Operating expenses:        
Direct costs of revenue 390,103 2,668,357 954,303 6,699,631
General and administrative 5,894,327 9,396,040 11,848,373 15,035,973
Sales and marketing expenses 590,271 1,139,567 1,463,711 2,321,788
Engineering 567,409 0 1,090,177 0
Bad debt 100 99,754 1,385 99,754
Depreciation and amortization 701,687 669,641 1,428,957 1,250,434
Total operating expenses 8,143,897 13,973,359 16,786,906 25,407,580
Loss from operations (5,090,185) (4,591,708) (11,854,381) (2,377,147)
Other income (expense):        
Other income 2 2 100,012 23
Change in fair value of derivative instruments 1,293,072 0 4,726,660 0
(Loss) gain on legal settlement (17,652) 0 (17,652) 275,028
Interest expense (2,047,328) (542,442) (3,060,741) (1,047,543)
Total other (expense) income (771,906) (542,440) 1,748,279 (772,492)
Loss before income taxes (5,862,091) (5,134,148) (10,106,102) (3,149,639)
(Benefit) provision for income taxes 0 (878,700) 0 98,800
Net loss (5,862,091) (4,255,448) (10,106,102) (3,248,439)
Preferred stock dividends 0 797,344 0 1,320,394
Net loss attributable to common stockholders $ (5,862,091) $ (5,052,792) $ (10,106,102) $ (4,568,833)
Net loss per common share: Basic and diluted $ (.40) $ (.42) $ (.69) $ (.38)
Weighted average number of shares outstanding during the period - Basic and diluted 14,777,036 12,012,282 14,753,283 11,902,415