Quarterly report pursuant to Section 13 or 15(d)

11. Segment Reporting (Details-Operations)

v3.5.0.2
11. Segment Reporting (Details-Operations) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Net revenues - External $ 290,004 $ 5,890,918 $ 5,222,529 $ 28,921,351
Net revenues - Inter Segment 502,055 743,706 1,036,396 1,572,443
Income (loss) from operations (12,576,776) (3,572,087) (24,431,157) (5,949,234)
Depreciation and amortization 702,275 728,572 2,131,232 1,979,006
Capital expenditures 0 324,750 36,727 359,690
Eliminations [Member]        
Income (loss) from operations 33,662 0 100,986 0
Depreciation and amortization (33,662) (28,692) (100,986) (82,470)
Capital expenditures 0 (65,000) 0 (65,000)
Clinical Laboratory Operations [Member]        
Net revenues - External 169,649 5,972,121 4,146,949 28,396,875
Income (loss) from operations (7,583,131) (218,517) (11,281,361) 6,138,369
Depreciation and amortization 562,929 593,965 1,706,164 1,562,314
Capital expenditures 0 380,196 26,729 363,138
Supportive Software Solutions [Member]        
Net revenues - External 50,447 (81,203) 605,575 524,476
Net revenues - Inter Segment 502,055 743,706 1,036,396 1,572,443
Income (loss) from operations (1,253,386) (1,478,594) (3,800,893) (4,198,856)
Depreciation and amortization 163,749 163,299 490,236 499,162
Capital expenditures 0 9,554 9,998 61,552
Decision Support and Informatics Operations [Member]        
Net revenues - External 69,908 0 470,005 0
Income (loss) from operations (832,965) 0 (2,390,245) 0
Depreciation and amortization 8,514 0 33,324 0
Corporate [Member]        
Income (loss) from operations (2,940,956) (1,874,976) (7,059,644) (7,888,747)
Depreciation and amortization $ 745 $ 0 $ 2,494 $ 0