Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity - Schedule of Stock Option Activity (Details)

v3.8.0.1
Stockholders' Equity - Schedule of Stock Option Activity (Details)
6 Months Ended
Jun. 30, 2017
$ / shares
shares
Equity [Abstract]  
Number of Options Outstanding, beginning balance | shares 709,025
Number of Options Granted | shares
Number of Options Expired | shares
Number of Options Forfeited | shares (127,858)
Number of Options Exercised | shares
Number of Options Options Outstanding, ending balance | shares 581,167
Number of Options Options Exercisable | shares 477,167
Weighted average exercise price, Outstanding beginning | $ / shares $ 129.43
Weighted average exercise price, granted | $ / shares
Weighted average exercise price, expired | $ / shares
Weighted average exercise price, forfeited | $ / shares
Weighted average exercise price, exercised | $ / shares
Weighted average exercise price, Outstanding, ending balance | $ / shares 137.37
Weighted average exercise price, Exercisable | $ / shares $ 147.56
Weighted average contractual term, Options Outstanding, beginning balance 8 years 11 months 4 days
Weighted average contractual term, Options Outstanding, beginning balance 8 years 5 months 5 days