Schedule of Debentures (Details) - USD ($)  | 
Mar. 31, 2023  | 
Dec. 31, 2022  | 
|---|---|---|
| Short-Term Debt [Line Items] | ||
| Debentures, Gross | $ 13,105,250 | $ 14,534,630 | 
| Less current portion | (13,105,250) | (14,534,630) | 
| Debentures, net of current portion | ||
| March 2017 Debentures [Member] | ||
| Short-Term Debt [Line Items] | ||
| Debentures, Gross | 2,600,000 | 2,600,000 | 
| Institutional Investors [Member] | ||
| Short-Term Debt [Line Items] | ||
| Debentures, Gross | 8,322,240 | 8,622,240 | 
| Less current portion | (8,322,240) | (8,622,240) | 
| Debentures, net of current portion | ||
| Institutional Investors [Member] | March 2017 Debentures [Member] | ||
| Short-Term Debt [Line Items] | ||
| Debentures, Gross | 2,580,240 | 2,580,240 | 
| Institutional Investors [Member] | 2018 Debentures [Member] | ||
| Short-Term Debt [Line Items] | ||
| Debentures, Gross | 5,642,000 | 5,642,000 | 
| Institutional Investors [Member] | October 2022 [Member] | ||
| Short-Term Debt [Line Items] | ||
| Debentures, Gross | $ 100,000 | $ 400,000 | 
| X | ||||||||||
- Definition Amount, after deduction of unamortized premium (discount) and debt issuance cost, of long-term debt. Excludes lease obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
  | 
| X | ||||||||||
- Definition Amount, after deduction of unamortized premium (discount) and debt issuance cost, of long-term debt classified as current. Excludes lease obligation. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
  | 
| X | ||||||||||
- Definition Amount, after deduction of unamortized premium (discount) and debt issuance cost, of long-term debt classified as noncurrent. Excludes lease obligation. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
  | 
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  |