Condensed Consolidated Statement of Changes in Stockholders' Deficit (Unaudited) - USD ($) |
Preferred Stock [Member] |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Parent [Member] |
Noncontrolling Interest [Member] |
Total |
---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2021 | $ 20,451 | $ 424 | $ 1,342,085,957 | $ (1,369,408,356) | $ (27,301,524) | ||
Balance, shares at Dec. 31, 2021 | 2,045,201 | 4,244,700 | |||||
Conversions of Series N Preferred Stock into common stock | $ (6) | $ 1,293 | (1,287) | ||||
Conversions of Series N Preferred Stock into common stock, shares | (593) | 12,932,500 | |||||
Net income (loss) | (2,267,566) | (2,267,566) | |||||
Issuance of Series P Preferred Stock | $ 11 | 999,989 | 1,000,000 | ||||
Issuances of Series P Preferred Stock, shares | 1,100 | ||||||
Deemed dividends from issuance of Series P Preferred Stock | 222,222 | (222,222) | |||||
Payment of cash in lieu of fractional shares | (9) | (9) | |||||
Payment of cash in lieu of fractional shares, shares | (10) | ||||||
Deemed dividends from triggers of down round provisions | 135,702,523 | (135,702,523) | |||||
Balance at Mar. 31, 2022 | $ 20,456 | $ 1,717 | 1,479,009,395 | (1,507,600,667) | (28,569,099) | ||
Balance, shares at Mar. 31, 2022 | 2,045,708 | 17,177,190 | |||||
Balance at Dec. 31, 2021 | $ 20,451 | $ 424 | 1,342,085,957 | (1,369,408,356) | (27,301,524) | ||
Balance, shares at Dec. 31, 2021 | 2,045,201 | 4,244,700 | |||||
Net income (loss) | (2,771,352) | ||||||
Balance at Jun. 30, 2022 | $ 20,448 | $ 422,532 | 1,674,040,212 | (1,703,056,077) | (28,572,885) | ||
Balance, shares at Jun. 30, 2022 | 2,044,838 | 4,225,322,256 | |||||
Balance at Dec. 31, 2021 | $ 20,451 | $ 424 | 1,342,085,957 | (1,369,408,356) | (27,301,524) | ||
Balance, shares at Dec. 31, 2021 | 2,045,201 | 4,244,700 | |||||
Balance at Dec. 31, 2022 | $ 2,926 | $ 2,908,432 | 1,671,571,834 | (1,703,577,780) | $ (29,094,588) | (29,094,588) | |
Balance, shares at Dec. 31, 2022 | 292,600 | 29,084,322,257 | |||||
Balance at Mar. 31, 2022 | $ 20,456 | $ 1,717 | 1,479,009,395 | (1,507,600,667) | (28,569,099) | ||
Balance, shares at Mar. 31, 2022 | 2,045,708 | 17,177,190 | |||||
Conversions of Series N Preferred Stock into common stock | $ (12) | $ 262,715 | (262,703) | ||||
Conversions of Series N Preferred Stock into common stock, shares | (1,240) | 2,627,145,066 | |||||
Conversions of Series O Preferred Stock into common stock | $ (2) | $ 158,100 | (158,098) | ||||
Net income (loss) | (503,786) | (503,786) | |||||
Issuance of Series P Preferred Stock | $ 6 | 499,994 | 500,000 | ||||
Issuances of Series P Preferred Stock, shares | 550 | ||||||
Deemed dividends from issuance of Series P Preferred Stock | 111,111 | (111,111) | |||||
Deemed dividends from triggers of down round provisions | 194,840,513 | (194,840,513) | |||||
Conversions of Series O Preferred Stock into common stock, shares | (179) | 1,581,000,000 | |||||
Balance at Jun. 30, 2022 | $ 20,448 | $ 422,532 | 1,674,040,212 | (1,703,056,077) | (28,572,885) | ||
Balance, shares at Jun. 30, 2022 | 2,044,838 | 4,225,322,256 | |||||
Balance at Dec. 31, 2022 | $ 2,926 | $ 2,908,432 | 1,671,571,834 | (1,703,577,780) | (29,094,588) | (29,094,588) | |
Balance, shares at Dec. 31, 2022 | 292,600 | 29,084,322,257 | |||||
Conversions of Series N Preferred Stock into common stock | $ 40,000 | (40,000) | |||||
Conversions of Series N Preferred Stock into common stock, shares | (36) | 400,000,000 | |||||
Conversions of Series O Preferred Stock into common stock | $ (1) | $ 45,000 | (44,999) | ||||
Conversion of Series O Preferred Stock into common stock, shares | (40) | 450,000,000 | |||||
Net income (loss) | 805,560 | 805,560 | 805,560 | ||||
Balance at Mar. 31, 2023 | $ 2,925 | $ 2,993,432 | 1,671,486,835 | (1,702,772,220) | (28,289,028) | (28,289,028) | |
Balance, shares at Mar. 31, 2023 | 292,524 | 29,934,322,257 | |||||
Balance at Dec. 31, 2022 | $ 2,926 | $ 2,908,432 | 1,671,571,834 | (1,703,577,780) | (29,094,588) | (29,094,588) | |
Balance, shares at Dec. 31, 2022 | 292,600 | 29,084,322,257 | |||||
Net income (loss) | 2,082,031 | ||||||
Balance at Jun. 30, 2023 | $ 2,925 | $ 2,993,432 | 1,671,486,835 | (1,701,494,387) | (27,011,195) | (1,360) | (27,012,555) |
Balance, shares at Jun. 30, 2023 | 292,524 | 29,934,322,257 | |||||
Balance at Mar. 31, 2023 | $ 2,925 | $ 2,993,432 | 1,671,486,835 | (1,702,772,220) | (28,289,028) | (28,289,028) | |
Balance, shares at Mar. 31, 2023 | 292,524 | 29,934,322,257 | |||||
Net income (loss) | 1,277,833 | 1,277,833 | (1,362) | 1,276,471 | |||
Sale of noncontrolling interest | 2 | 2 | |||||
Balance at Jun. 30, 2023 | $ 2,925 | $ 2,993,432 | $ 1,671,486,835 | $ (1,701,494,387) | $ (27,011,195) | $ (1,360) | $ (27,012,555) |
Balance, shares at Jun. 30, 2023 | 292,524 | 29,934,322,257 |
X | ||||||||||
- Definition Stock issued during period shares conversions of series O preferred stock into common stock. No definition available.
|
X | ||||||||||
- Definition Stock issued during period value payment of cash in lieu of fractional shares. No definition available.
|
X | ||||||||||
- Definition Stock issued during period value conversions of series O preferred stock into common stock. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Stock issued during period value payment of cash in lieu of fractional shares. No definition available.
|
X | ||||||||||
- Definition Amount of decrease in additional paid in capital (APIC) resulting from dividends legally declared (or paid) in excess of retained earnings balance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from sale of a portion of the parent's controlling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|