Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity - Schedule of Stock Option Activity (Details)

v3.8.0.1
Stockholders' Equity - Schedule of Stock Option Activity (Details)
9 Months Ended
Sep. 30, 2017
$ / shares
shares
Equity [Abstract]  
Number of Options Outstanding, beginning balance | shares 47,268
Number of Options Granted | shares
Number of Options Expired | shares
Number of Options Forfeited | shares (8,790)
Number of Options Exercised | shares
Number of Options Options Outstanding, ending balance | shares 38,478
Number of Options Options Exercisable | shares 31,811
Weighted average exercise price, Outstanding beginning | $ / shares $ 1,941.45
Weighted average exercise price, granted | $ / shares
Weighted average exercise price, expired | $ / shares
Weighted average exercise price, forfeited | $ / shares
Weighted average exercise price, exercised | $ / shares
Weighted average exercise price, Outstanding, ending balance | $ / shares 2,072.75
Weighted average exercise price, Exercisable | $ / shares $ 2,445.84
Weighted average contractual term, Options Outstanding, beginning balance 8 years 11 months 4 days
Weighted average contractual term, Options Outstanding, beginning balance 8 years 8 months 5 days