| Schedule of Basic and Diluted Net Loss Per Share | The following table sets forth the computation
of the Company’s basic and diluted net loss per share during the years ended December 31, 2017 and 2016:   
    |  |  | Year Ended December 31, |  |  
    |  |  | 2017 |  |  | 2016 |  |  
    | Numerator |  |  |  |  |  |  |  |  |  
    | Net loss from continuing operations |  | $ | (50,921,024 | ) |  | $ | (22,624,648 | ) |  
    | Deemed dividend from trigger of down round provision feature |  |  | (53,341,619 | ) |  |  | - |  |  
    | Net loss attributable to common stockholders, continuing operations |  | $ | (104,262,643 | ) |  | $ | (22,624,648 | ) |  
    | Net loss from discontinued operations |  | $ | (4,276,918 | ) |  | $ | (9,989,039 | ) |  
    | Net loss |  | $ | (108,539,561 | ) |  | $ | (32,613,687 | ) |  
    |  |  |  |  |  |  |  |  |  |  
    | Denominator |  |  |  |  |  |  |  |  |  
    | Basic and diluted weighted average common shares outstanding |  |  | 2,308,090 |  |  |  | 72,062 |  |  
    |  |  |  |  |  |  |  |  |  |  
    | Loss per share, basic and diluted |  |  |  |  |  |  |  |  |  
    | Basic and diluted, continuing operations |  | $ | (45.17 | ) |  | $ | (313.96 | ) |  
    | Basic and diluted, discontinued operations |  | $ | (1.85 | ) |  | $ | (138.62 | ) |  
    | Total basic and diluted |  | $ | (47.02 | ) |  | $ | (452.58 | ) |  | 
| Schedule of Antidilutive Securities Excluded from Computation of Earnings Per Share | As of December 31, 2017 and 2016, the
following potential common stock equivalents were excluded from the calculation of diluted loss per share as their effect was anti-dilutive:   
    |  |  | Year Ended December 31, |  |  
    |  |  | 2017 |  |  | 2016 |  |  
    | Warrants |  |  | 2,176,403,218 |  |  |  | 93,843 |  |  
    | Convertible preferred stock |  |  | 179,781,292 |  |  |  | 248,444 |  |  
    | Convertible debentures |  |  | 326,919,506 |  |  |  | 95,198 |  |  
    | Stock options |  |  | 38,478 |  |  |  | 47,268 |  |  
    |  |  |  | 2,683,142,494 |  |  |  | 484,753 |  |  |