Subsequent Events - Schedule of Dilutive Effect of Potential Common Shares (Details) - shares |
5 Months Ended | 12 Months Ended | |
---|---|---|---|
May 31, 2020 |
Dec. 31, 2019 |
Dec. 31, 2018 |
|
Common shares outstanding | 9,648,936,775 | 128,567,273 | |
Dilutive potential shares | 744,282,513,609 | 63,174,170,106 | |
Warrants [Member] | |||
Dilutive potential shares | 634,525,355,377 | 53,130,510,439 | |
Convertible Preferred Stock [Member] | |||
Dilutive potential shares | 79,122,373,825 | 7,863,880,588 | |
Subsequent Event [Member] | |||
Common shares outstanding | 9,898,936,775 | ||
Total dilutive potential common shares, including outstanding common stock | 753,931,450,383 | ||
Subsequent Event [Member] | Stock Options [Member] | |||
Dilutive potential shares | 68 | ||
Subsequent Event [Member] | Warrants [Member] | |||
Dilutive potential shares | 634,525,355,376 | ||
Subsequent Event [Member] | Convertible Debt [Member] | |||
Dilutive potential shares | 30,634,784,339 | ||
Subsequent Event [Member] | Convertible Preferred Stock [Member] | |||
Dilutive potential shares | 78,872,373,825 |
X | ||||||||||
- Definition Dilutive potential common shares, including outstanding common stock. No definition available.
|
X | ||||||||||
- Definition Securities (including those issuable pursuant to contingent stock agreements) that could potentially dilute basic earnings per share (EPS) or earnings per unit (EPU) in the future that were not included in the computation of diluted EPS or EPU because to do so would increase EPS or EPU amounts or decrease loss per share or unit amounts for the period presented. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|