Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Deficit - Schedule of Stock Option Activity (Details)

v3.10.0.1
Stockholders' Deficit - Schedule of Stock Option Activity (Details)
6 Months Ended
Jun. 30, 2018
$ / shares
shares
Equity [Abstract]  
Number of Options Outstanding, beginning balance | shares 38,478
Number of Options Granted | shares
Number of Options Expired | shares
Number of Options Forfeited | shares
Number of Options Exercised | shares
Number of Options Options Outstanding, ending balance | shares 38,478
Number of Options Options Exercisable | shares 32,922
Weighted average exercise price, Outstanding beginning | $ / shares $ 2,072.75
Weighted average exercise price, Granted | $ / shares
Weighted average exercise price, Expired | $ / shares
Weighted average exercise price, Forfeited | $ / shares
Weighted average exercise price, Exercised | $ / shares
Weighted average exercise price, Outstanding, ending balance | $ / shares 2,072.75
Weighted average exercise price, Exercisable | $ / shares $ 2,373.16
Weighted average contractual term (Yrs.), beginning 8 years 3 months 29 days
Weighted average contractual term (Yrs.), ending 7 years 8 months 23 days