Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Deficit - Schedule of Stock Option Activity (Details)

v3.10.0.1
Stockholders' Deficit - Schedule of Stock Option Activity (Details)
9 Months Ended
Sep. 30, 2018
$ / shares
shares
Equity [Abstract]  
Number of Options Outstanding, beginning balance | shares 77
Number of Options Granted | shares
Number of Options Expired | shares
Number of Options Forfeited | shares
Number of Options Exercised | shares
Number of Options Options Outstanding, ending balance | shares 77
Number of Options Options Exercisable | shares 66
Weighted average exercise price, Outstanding beginning | $ / shares $ 1,036,374
Weighted average exercise price, Granted | $ / shares
Weighted average exercise price, Expired | $ / shares
Weighted average exercise price, Forfeited | $ / shares
Weighted average exercise price, Exercised | $ / shares
Weighted average exercise price, Outstanding, ending balance | $ / shares 1,036,374
Weighted average exercise price, Exercisable | $ / shares $ 1,186,581
Weighted average contractual term (Yrs.), beginning 8 years
Weighted average contractual term (Yrs.), ending 8 years