Subsequent Events - Schedule of Dilutive Effect of Potential Common Shares (Details) - shares |
9 Months Ended | |||
---|---|---|---|---|
Nov. 09, 2018 |
Sep. 30, 2018 |
Sep. 30, 2017 |
Dec. 31, 2017 |
|
Common shares outstanding | 7,365,881 | 39,502 | ||
Antidilutive securities | 746,016,834 | 44,904 | ||
Stock Options [Member] | ||||
Antidilutive securities | 77 | |||
Warrants [Member] | ||||
Antidilutive securities | 463,449,767 | |||
Convertible Debt [Member] | ||||
Antidilutive securities | 214,222,493 | |||
Convertible Preferred Stock [Member] | ||||
Antidilutive securities | 68,344,495 | 142 | ||
Subsequent Event [Member] | ||||
Common shares outstanding | 15,291,866 | |||
Antidilutive securities | 1,798,100,829 | |||
Subsequent Event [Member] | Stock Options [Member] | ||||
Antidilutive securities | 77 | |||
Subsequent Event [Member] | Warrants [Member] | ||||
Antidilutive securities | 1,318,592,863 | |||
Subsequent Event [Member] | Convertible Debt [Member] | ||||
Antidilutive securities | 269,272,606 | |||
Subsequent Event [Member] | Convertible Preferred Stock [Member] | ||||
Antidilutive securities | 194,943,417 |
X | ||||||||||
- Definition Securities (including those issuable pursuant to contingent stock agreements) that could potentially dilute basic earnings per share (EPS) or earnings per unit (EPU) in the future that were not included in the computation of diluted EPS or EPU because to do so would increase EPS or EPU amounts or decrease loss per share or unit amounts for the period presented. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|